← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 32 | 11 | 3 | 3 | 1 | 2 | 11-20 | 10-14 | 0-0 |
| 41 | 19 | 1 | 14 | 3 | 0 | 0 | 6-19 | 2-7 | 5-6 |
| 36 | 20 | 4 | 5 | 2 | 0 | 2 | 8-24 | 4-10 | 0-0 |
| 30 | 21 | 1 | 1 | 1 | 0 | 2 | 9-12 | 0-0 | 3-9 |
| 28 | 6 | 8 | 1 | 1 | 2 | 1 | 3-7 | 0-0 | 0-1 |
| 20 | 6 | 3 | 2 | 1 | 0 | 1 | 3-3 | 0-0 | 0-0 |
| 13 | 6 | 1 | 0 | 1 | 0 | 0 | 3-6 | 0-0 | 0-0 |
| 10 | 0 | 1 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 35 | 6 | 6 | 1 | 0 | 4 | 8-14 | 3-6 | 16-16 |
| 37 | 18 | 12 | 6 | 1 | 0 | 2 | 7-15 | 2-4 | 2-4 |
| 37 | 24 | 16 | 1 | 2 | 3 | 7 | 7-9 | 0-0 | 10-16 |
| 37 | 16 | 1 | 5 | 0 | 0 | 5 | 5-8 | 3-6 | 3-4 |
| 31 | 4 | 8 | 0 | 0 | 2 | 2 | 2-7 | 0-1 | 0-1 |
| 18 | 5 | 1 | 0 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 |
| 17 | 11 | 4 | 0 | 0 | 1 | 1 | 3-4 | 1-2 | 4-6 |
| 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 |
WAS vs HOU — Courtside