← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 23 | 10 | 3 | 1 | 0 | 0 | 11-22 | 0-1 | 1-1 |
| 35 | 15 | 8 | 4 | 3 | 1 | 5 | 7-13 | 0-0 | 1-1 |
| 35 | 19 | 3 | 7 | 1 | 0 | 2 | 8-14 | 2-4 | 1-2 |
| 31 | 4 | 6 | 3 | 0 | 0 | 1 | 2-6 | 0-1 | 0-0 |
| 31 | 12 | 1 | 1 | 3 | 0 | 1 | 5-9 | 1-2 | 1-2 |
| 17 | 4 | 6 | 1 | 0 | 0 | 3 | 1-2 | 0-1 | 2-2 |
| 16 | 11 | 2 | 1 | 0 | 0 | 1 | 4-5 | 3-3 | 0-0 |
| 13 | 2 | 4 | 4 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 |
| 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 11 | 6 | 3 | 0 | 1 | 1 | 0 | 3-5 | 0-0 | 0-2 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 10 | 6 | 4 | 1 | 0 | 2 | 4-11 | 0-4 | 2-3 |
| 39 | 27 | 16 | 2 | 0 | 2 | 3 | 11-23 | 0-0 | 5-7 |
| 37 | 16 | 1 | 3 | 0 | 0 | 3 | 7-16 | 2-9 | 0-0 |
| 35 | 14 | 5 | 0 | 0 | 0 | 0 | 4-10 | 0-0 | 6-8 |
| 35 | 8 | 3 | 5 | 0 | 0 | 1 | 2-9 | 2-6 | 2-2 |
| 19 | 2 | 0 | 3 | 2 | 0 | 2 | 1-7 | 0-1 | 0-0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 |
| 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 1-1 |
| 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
MEM vs POR — Courtside