← Back to Scores
Charlotte Bobcats| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 26 | 5 | 8 | 2 | 1 | 1 | 9-21 | 2-7 | 6-6 |
| 38 | 24 | 8 | 4 | 2 | 1 | 1 | 11-20 | 0-0 | 2-3 |
| 31 | 8 | 1 | 3 | 1 | 0 | 2 | 2-14 | 0-1 | 4-5 |
| 30 | 10 | 6 | 1 | 0 | 2 | 2 | 4-8 | 2-4 | 0-0 |
| 26 | 6 | 5 | 0 | 0 | 0 | 1 | 2-7 | 1-6 | 1-2 |
| 25 | 11 | 4 | 5 | 1 | 0 | 0 | 5-11 | 0-1 | 1-2 |
| 19 | 5 | 6 | 0 | 1 | 1 | 2 | 2-4 | 0-0 | 1-2 |
| 17 | 1 | 1 | 3 | 2 | 0 | 0 | 0-2 | 0-1 | 1-2 |
| 9 | 1 | 5 | 1 | 0 | 1 | 3 | 0-1 | 0-0 | 1-4 |
| 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 17 | 14 | 7 | 0 | 1 | 5 | 7-12 | 3-6 | 0-0 |
| 36 | 23 | 7 | 4 | 1 | 0 | 4 | 10-19 | 1-2 | 2-2 |
| 33 | 11 | 5 | 1 | 2 | 0 | 3 | 4-11 | 1-3 | 2-4 |
| 32 | 20 | 8 | 7 | 0 | 0 | 2 | 8-15 | 1-3 | 3-6 |
| 30 | 6 | 2 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 0-1 |
| 18 | 9 | 3 | 2 | 1 | 0 | 5 | 4-10 | 0-1 | 1-3 |
| 15 | 8 | 2 | 0 | 0 | 0 | 2 | 3-3 | 0-0 | 2-2 |
| 14 | 0 | 7 | 0 | 0 | 2 | 1 | 0-2 | 0-0 | 0-0 |
| 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 11 | 0 | 2 | 1 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
CHA vs PHI — Courtside