← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 28 | 8 | 4 | 1 | 1 | 3 | 9-22 | 4-8 | 6-6 |
| 42 | 4 | 9 | 3 | 1 | 0 | 2 | 2-16 | 0-7 | 0-0 |
| 41 | 10 | 5 | 0 | 1 | 0 | 0 | 3-12 | 2-7 | 2-4 |
| 33 | 12 | 11 | 1 | 3 | 2 | 1 | 4-9 | 0-0 | 4-4 |
| 30 | 21 | 3 | 2 | 0 | 0 | 1 | 8-15 | 0-3 | 5-6 |
| 26 | 6 | 6 | 3 | 0 | 0 | 1 | 2-5 | 0-1 | 2-2 |
| 24 | 12 | 2 | 0 | 0 | 0 | 1 | 4-9 | 1-4 | 3-4 |
| 9 | 2 | 2 | 1 | 0 | 0 | 1 | 1-5 | 0-0 | 0-0 |
| 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 29 | 16 | 4 | 1 | 1 | 5 | 9-24 | 3-6 | 8-9 |
| 44 | 19 | 1 | 1 | 1 | 1 | 2 | 8-16 | 2-6 | 1-2 |
| 38 | 6 | 9 | 1 | 1 | 0 | 2 | 2-5 | 1-4 | 1-2 |
| 35 | 8 | 9 | 2 | 0 | 1 | 3 | 4-9 | 0-0 | 0-0 |
| 33 | 10 | 7 | 1 | 0 | 1 | 2 | 3-8 | 0-2 | 4-4 |
| 25 | 10 | 2 | 2 | 0 | 1 | 0 | 5-11 | 0-1 | 0-2 |
| 19 | 9 | 7 | 0 | 0 | 0 | 3 | 2-5 | 0-0 | 5-6 |
| 15 | 5 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 |
| 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
PHX vs NYK — Courtside