← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 21 | 12 | 5 | 3 | 2 | 8 | 6-14 | 1-3 | 8-9 |
| 36 | 12 | 17 | 0 | 0 | 1 | 0 | 4-8 | 0-0 | 4-6 |
| 32 | 19 | 7 | 0 | 1 | 0 | 3 | 8-15 | 0-0 | 3-4 |
| 31 | 5 | 3 | 5 | 2 | 0 | 1 | 2-12 | 1-6 | 0-0 |
| 30 | 11 | 5 | 2 | 1 | 0 | 0 | 5-12 | 1-3 | 0-0 |
| 29 | 2 | 3 | 2 | 0 | 1 | 1 | 1-6 | 0-3 | 0-0 |
| 23 | 10 | 4 | 3 | 1 | 0 | 2 | 4-10 | 0-0 | 2-2 |
| 10 | 5 | 3 | 1 | 0 | 0 | 0 | 2-6 | 0-1 | 1-2 |
| 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 34 | 4 | 2 | 4 | 1 | 2 | 13-24 | 6-7 | 2-4 |
| 32 | 13 | 11 | 1 | 2 | 0 | 0 | 6-13 | 1-3 | 0-0 |
| 31 | 12 | 2 | 6 | 1 | 0 | 4 | 4-9 | 1-2 | 3-4 |
| 30 | 6 | 7 | 5 | 1 | 2 | 1 | 2-4 | 0-0 | 2-2 |
| 30 | 6 | 0 | 2 | 0 | 0 | 2 | 2-6 | 1-4 | 1-1 |
| 29 | 5 | 6 | 5 | 2 | 0 | 1 | 2-8 | 0-4 | 1-1 |
| 24 | 9 | 5 | 0 | 0 | 1 | 1 | 3-9 | 0-0 | 3-6 |
| 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 2-2 |
| 8 | 0 | 1 | 2 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
DET vs NYK — Courtside