← Back to Scores
Charlotte Bobcats| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 11 | 3 | 1 | 0 | 0 | 0 | 4-11 | 3-10 | 0-0 |
| 33 | 14 | 7 | 3 | 2 | 0 | 5 | 4-10 | 1-4 | 5-5 |
| 32 | 12 | 0 | 1 | 0 | 0 | 0 | 3-11 | 0-1 | 6-6 |
| 30 | 14 | 12 | 4 | 1 | 0 | 3 | 7-15 | 0-0 | 0-0 |
| 28 | 10 | 3 | 4 | 1 | 0 | 0 | 4-8 | 2-4 | 0-0 |
| 22 | 8 | 2 | 4 | 1 | 0 | 2 | 3-9 | 0-2 | 2-2 |
| 20 | 6 | 4 | 1 | 2 | 0 | 1 | 0-6 | 0-0 | 6-6 |
| 18 | 8 | 5 | 1 | 0 | 1 | 2 | 3-5 | 0-0 | 2-3 |
| 17 | 2 | 2 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 31 | 12 | 2 | 0 | 0 | 4 | 14-20 | 1-2 | 2-4 |
| 37 | 6 | 12 | 2 | 1 | 1 | 3 | 3-4 | 0-0 | 0-0 |
| 35 | 11 | 2 | 4 | 2 | 2 | 0 | 5-14 | 1-8 | 0-0 |
| 33 | 20 | 1 | 5 | 0 | 0 | 1 | 7-10 | 6-9 | 0-0 |
| 32 | 17 | 4 | 14 | 1 | 0 | 3 | 7-14 | 1-4 | 2-2 |
| 20 | 4 | 5 | 2 | 0 | 0 | 0 | 2-10 | 0-6 | 0-0 |
| 16 | 8 | 3 | 5 | 5 | 0 | 0 | 3-3 | 0-0 | 2-2 |
| 13 | 4 | 2 | 2 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 11 | 5 | 3 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 1-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 |
CHA vs LAC — Courtside