← Back to Scores
Charlotte Bobcats| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 18 | 6 | 4 | 1 | 0 | 3 | 6-17 | 1-1 | 5-5 |
| 36 | 18 | 10 | 2 | 3 | 2 | 2 | 8-23 | 1-2 | 1-2 |
| 36 | 19 | 3 | 2 | 0 | 0 | 1 | 6-13 | 2-2 | 5-8 |
| 32 | 5 | 8 | 2 | 0 | 0 | 0 | 2-6 | 1-3 | 0-0 |
| 26 | 3 | 7 | 0 | 0 | 0 | 2 | 1-6 | 1-2 | 0-0 |
| 25 | 5 | 3 | 0 | 0 | 0 | 2 | 2-4 | 1-3 | 0-0 |
| 25 | 8 | 4 | 2 | 2 | 0 | 1 | 4-13 | 0-1 | 0-0 |
| 12 | 2 | 4 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 9 | 5 | 2 | 0 | 1 | 0 | 3-10 | 2-6 | 1-2 |
| 36 | 21 | 3 | 5 | 1 | 1 | 1 | 8-17 | 3-6 | 2-2 |
| 34 | 13 | 10 | 0 | 1 | 1 | 0 | 6-8 | 1-1 | 0-0 |
| 34 | 13 | 4 | 2 | 2 | 3 | 6 | 6-10 | 0-0 | 1-2 |
| 28 | 9 | 3 | 5 | 0 | 2 | 3 | 3-10 | 1-3 | 2-2 |
| 27 | 14 | 6 | 1 | 2 | 1 | 1 | 6-12 | 1-3 | 1-1 |
| 14 | 0 | 5 | 1 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| 14 | 4 | 7 | 1 | 0 | 0 | 2 | 2-8 | 0-0 | 0-0 |
| 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
CHA vs UTA — Courtside