← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 26 | 5 | 2 | 1 | 1 | 0 | 9-17 | 5-11 | 3-4 |
| 44 | 24 | 10 | 5 | 3 | 0 | 6 | 7-9 | 4-6 | 6-6 |
| 44 | 22 | 7 | 0 | 2 | 1 | 2 | 9-19 | 0-0 | 4-7 |
| 42 | 17 | 3 | 14 | 0 | 0 | 6 | 5-12 | 0-4 | 7-11 |
| 33 | 18 | 4 | 2 | 0 | 1 | 0 | 6-13 | 6-11 | 0-0 |
| 27 | 4 | 4 | 11 | 1 | 1 | 1 | 2-3 | 0-0 | 0-0 |
| 21 | 6 | 3 | 2 | 1 | 0 | 0 | 3-10 | 0-1 | 0-0 |
| 9 | 3 | 0 | 0 | 2 | 1 | 1 | 1-2 | 0-0 | 1-2 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 29 | 10 | 5 | 1 | 0 | 4 | 13-22 | 1-4 | 2-3 |
| 41 | 10 | 9 | 8 | 1 | 0 | 2 | 3-14 | 2-7 | 2-4 |
| 35 | 25 | 6 | 4 | 3 | 1 | 1 | 11-18 | 3-3 | 0-0 |
| 35 | 15 | 3 | 10 | 3 | 1 | 3 | 5-13 | 0-2 | 5-7 |
| 27 | 2 | 6 | 1 | 0 | 0 | 2 | 1-3 | 0-2 | 0-0 |
| 26 | 7 | 5 | 1 | 0 | 0 | 1 | 3-4 | 1-2 | 0-0 |
| 24 | 10 | 7 | 4 | 0 | 0 | 0 | 5-7 | 0-1 | 0-0 |
| 24 | 19 | 3 | 3 | 0 | 0 | 4 | 8-17 | 2-8 | 1-1 |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
BKN vs PHI — Courtside