← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 21 | 4 | 5 | 3 | 0 | 1 | 8-20 | 0-1 | 5-6 |
| 35 | 21 | 7 | 2 | 1 | 2 | 2 | 7-14 | 3-6 | 4-5 |
| 35 | 12 | 9 | 1 | 2 | 1 | 1 | 5-10 | 1-2 | 1-2 |
| 34 | 18 | 4 | 5 | 0 | 0 | 1 | 7-15 | 3-9 | 1-1 |
| 24 | 0 | 4 | 1 | 0 | 1 | 0 | 0-4 | 0-0 | 0-0 |
| 23 | 4 | 9 | 2 | 0 | 0 | 2 | 2-8 | 0-0 | 0-0 |
| 23 | 9 | 4 | 3 | 0 | 0 | 2 | 4-9 | 1-3 | 0-0 |
| 19 | 6 | 2 | 1 | 2 | 0 | 0 | 3-6 | 0-2 | 0-0 |
| 11 | 2 | 0 | 4 | 1 | 0 | 2 | 1-2 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 17 | 4 | 1 | 1 | 0 | 1 | 6-16 | 1-4 | 4-4 |
| 44 | 33 | 4 | 10 | 3 | 0 | 8 | 13-25 | 6-11 | 1-1 |
| 38 | 15 | 11 | 3 | 1 | 1 | 2 | 7-16 | 0-0 | 1-2 |
| 35 | 6 | 18 | 1 | 0 | 2 | 2 | 3-5 | 0-0 | 0-0 |
| 35 | 11 | 3 | 1 | 0 | 0 | 4 | 3-14 | 3-9 | 2-2 |
| 28 | 9 | 5 | 4 | 1 | 2 | 1 | 4-5 | 1-1 | 0-2 |
| 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-2 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 1-2 |
| 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DAL vs GSW — Courtside