← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 24 | 6 | 2 | 2 | 0 | 4 | 6-16 | 4-8 | 8-8 |
| 38 | 10 | 4 | 3 | 2 | 0 | 3 | 5-14 | 0-6 | 0-0 |
| 38 | 22 | 10 | 3 | 1 | 0 | 0 | 8-17 | 0-0 | 6-9 |
| 32 | 16 | 12 | 2 | 1 | 0 | 1 | 4-14 | 3-6 | 5-7 |
| 29 | 8 | 4 | 7 | 2 | 0 | 3 | 4-6 | 0-2 | 0-0 |
| 20 | 9 | 1 | 2 | 1 | 0 | 0 | 4-9 | 1-4 | 0-0 |
| 17 | 2 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 15 | 6 | 2 | 1 | 1 | 1 | 1 | 3-4 | 0-0 | 0-0 |
| 6 | 2 | 3 | 2 | 1 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 1-2 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 32 | 10 | 12 | 4 | 4 | 2 | 14-21 | 3-4 | 1-2 |
| 38 | 15 | 8 | 1 | 0 | 3 | 3 | 7-17 | 0-1 | 1-1 |
| 32 | 19 | 2 | 5 | 3 | 1 | 1 | 7-15 | 4-7 | 1-2 |
| 24 | 18 | 5 | 4 | 0 | 0 | 2 | 8-11 | 1-3 | 1-1 |
| 23 | 2 | 3 | 1 | 1 | 1 | 3 | 1-2 | 0-0 | 0-0 |
| 22 | 6 | 4 | 0 | 0 | 1 | 2 | 3-4 | 0-0 | 0-1 |
| 17 | 9 | 2 | 2 | 0 | 0 | 1 | 4-8 | 1-3 | 0-0 |
| 15 | 6 | 5 | 0 | 0 | 0 | 1 | 2-4 | 0-1 | 2-2 |
| 15 | 4 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 9 | 2 | 4 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIN vs OKC — Courtside