← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 25 | 3 | 5 | 2 | 1 | 3 | 9-21 | 4-8 | 3-4 |
| 37 | 11 | 6 | 5 | 3 | 1 | 0 | 4-10 | 3-5 | 0-0 |
| 37 | 31 | 7 | 6 | 1 | 1 | 3 | 10-19 | 3-5 | 8-13 |
| 35 | 13 | 11 | 1 | 0 | 0 | 2 | 4-6 | 0-0 | 5-8 |
| 31 | 10 | 16 | 1 | 1 | 0 | 2 | 4-10 | 1-2 | 1-1 |
| 17 | 8 | 3 | 1 | 0 | 1 | 0 | 4-8 | 0-3 | 0-0 |
| 16 | 3 | 2 | 4 | 3 | 0 | 4 | 1-8 | 0-3 | 1-2 |
| 14 | 8 | 3 | 0 | 2 | 0 | 1 | 3-6 | 2-4 | 0-0 |
| 13 | 3 | 3 | 1 | 1 | 0 | 1 | 1-2 | 0-0 | 1-2 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 27 | 6 | 8 | 0 | 0 | 2 | 13-27 | 0-2 | 1-2 |
| 33 | 20 | 8 | 3 | 1 | 3 | 2 | 8-13 | 0-1 | 4-5 |
| 29 | 6 | 4 | 1 | 2 | 3 | 1 | 3-8 | 0-3 | 0-0 |
| 27 | 9 | 1 | 11 | 2 | 0 | 4 | 4-9 | 1-3 | 0-0 |
| 27 | 18 | 3 | 1 | 0 | 0 | 1 | 7-13 | 4-6 | 0-0 |
| 25 | 7 | 2 | 1 | 3 | 1 | 1 | 3-8 | 1-5 | 0-0 |
| 23 | 6 | 3 | 2 | 0 | 0 | 0 | 2-5 | 2-4 | 0-0 |
| 17 | 6 | 3 | 0 | 0 | 1 | 3 | 2-3 | 0-0 | 2-4 |
| 11 | 5 | 2 | 0 | 0 | 1 | 1 | 2-3 | 1-1 | 0-0 |
| 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 |
HOU vs SAS — Courtside