← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 18 | 5 | 7 | 0 | 0 | 1 | 7-16 | 4-11 | 0-1 |
| 42 | 14 | 1 | 3 | 3 | 0 | 3 | 5-11 | 2-6 | 2-4 |
| 41 | 25 | 8 | 2 | 0 | 2 | 2 | 11-12 | 0-0 | 3-5 |
| 39 | 19 | 2 | 6 | 5 | 0 | 5 | 7-18 | 3-6 | 2-2 |
| 35 | 9 | 8 | 1 | 1 | 0 | 2 | 2-6 | 0-0 | 5-6 |
| 23 | 4 | 5 | 0 | 3 | 0 | 2 | 1-3 | 0-0 | 2-2 |
| 22 | 6 | 3 | 4 | 2 | 0 | 3 | 2-2 | 0-0 | 2-2 |
| 14 | 3 | 1 | 4 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 12 | 6 | 4 | 1 | 0 | 5 | 6-7 | 0-1 | 0-0 |
| 36 | 3 | 10 | 2 | 1 | 0 | 3 | 1-2 | 0-0 | 1-2 |
| 36 | 21 | 7 | 3 | 2 | 0 | 3 | 9-23 | 3-7 | 0-0 |
| 33 | 13 | 7 | 2 | 1 | 0 | 3 | 6-11 | 1-2 | 0-0 |
| 30 | 7 | 4 | 5 | 1 | 0 | 5 | 2-12 | 1-4 | 2-2 |
| 23 | 8 | 0 | 1 | 0 | 0 | 2 | 3-5 | 2-2 | 0-0 |
| 20 | 5 | 3 | 2 | 0 | 0 | 0 | 2-7 | 1-5 | 0-0 |
| 17 | 10 | 0 | 3 | 0 | 0 | 0 | 3-9 | 2-4 | 2-2 |
| 15 | 8 | 2 | 2 | 1 | 0 | 1 | 3-3 | 0-0 | 2-2 |
| 15 | 5 | 5 | 2 | 0 | 1 | 0 | 2-6 | 0-0 | 1-2 |
WAS vs MIL — Courtside