← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 49 | 35 | 5 | 4 | 5 | 2 | 1 | 12-26 | 2-7 | 9-12 |
| 43 | 23 | 8 | 3 | 0 | 1 | 2 | 7-18 | 4-10 | 5-8 |
| 42 | 9 | 9 | 5 | 0 | 1 | 4 | 3-10 | 0-3 | 3-3 |
| 40 | 10 | 10 | 2 | 1 | 2 | 0 | 4-13 | 0-1 | 2-4 |
| 37 | 8 | 8 | 0 | 0 | 2 | 2 | 2-5 | 1-1 | 3-3 |
| 16 | 8 | 4 | 0 | 1 | 0 | 2 | 3-4 | 0-0 | 2-2 |
| 16 | 7 | 1 | 1 | 0 | 0 | 2 | 1-6 | 1-4 | 4-4 |
| 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 30 | 18 | 3 | 0 | 2 | 4 | 10-28 | 0-3 | 10-10 |
| 38 | 6 | 9 | 2 | 1 | 2 | 4 | 3-8 | 0-0 | 0-2 |
| 38 | 10 | 8 | 0 | 0 | 1 | 0 | 4-16 | 1-6 | 1-2 |
| 38 | 19 | 8 | 4 | 0 | 0 | 2 | 8-15 | 3-4 | 0-0 |
| 38 | 21 | 5 | 0 | 2 | 0 | 1 | 8-19 | 4-10 | 1-1 |
| 36 | 4 | 4 | 2 | 5 | 0 | 1 | 1-6 | 0-4 | 2-2 |
| 16 | 2 | 0 | 1 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| 15 | 2 | 0 | 3 | 1 | 0 | 3 | 1-2 | 0-1 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
IND vs NYK — Courtside