← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 15 | 4 | 10 | 4 | 0 | 3 | 6-16 | 0-1 | 3-3 |
| 41 | 26 | 7 | 7 | 0 | 0 | 6 | 9-20 | 6-7 | 2-2 |
| 38 | 24 | 8 | 6 | 1 | 1 | 1 | 10-16 | 0-0 | 4-4 |
| 36 | 15 | 4 | 5 | 1 | 0 | 1 | 5-11 | 2-8 | 3-3 |
| 32 | 8 | 6 | 3 | 0 | 2 | 0 | 3-7 | 0-0 | 2-2 |
| 22 | 4 | 8 | 0 | 0 | 2 | 3 | 2-3 | 0-0 | 0-0 |
| 20 | 4 | 2 | 0 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 |
| 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 14 | 11 | 0 | 1 | 0 | 1 | 7-10 | 0-0 | 0-0 |
| 30 | 28 | 0 | 6 | 1 | 0 | 3 | 9-14 | 3-4 | 7-7 |
| 30 | 11 | 3 | 3 | 1 | 0 | 3 | 2-13 | 0-2 | 7-8 |
| 29 | 3 | 8 | 3 | 0 | 0 | 3 | 1-6 | 1-3 | 0-2 |
| 28 | 14 | 1 | 6 | 1 | 0 | 1 | 6-10 | 2-4 | 0-0 |
| 27 | 9 | 3 | 0 | 0 | 0 | 1 | 3-6 | 3-6 | 0-0 |
| 24 | 2 | 4 | 0 | 0 | 0 | 2 | 0-5 | 0-0 | 2-2 |
| 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 7 | 6 | 5 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
WAS vs CLE — Courtside