← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 23 | 5 | 14 | 0 | 0 | 3 | 8-22 | 4-8 | 3-3 |
| 38 | 18 | 8 | 3 | 2 | 1 | 3 | 7-12 | 3-5 | 1-2 |
| 38 | 14 | 13 | 0 | 2 | 1 | 1 | 7-9 | 0-0 | 0-2 |
| 37 | 17 | 7 | 3 | 1 | 1 | 3 | 8-14 | 0-0 | 1-8 |
| 30 | 16 | 1 | 1 | 2 | 0 | 3 | 8-16 | 0-2 | 0-0 |
| 26 | 7 | 3 | 1 | 0 | 0 | 1 | 3-8 | 1-5 | 0-0 |
| 20 | 2 | 1 | 2 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 24 | 17 | 1 | 0 | 0 | 2 | 11-16 | 0-0 | 2-2 |
| 35 | 9 | 1 | 16 | 4 | 0 | 4 | 3-7 | 1-3 | 2-2 |
| 34 | 12 | 9 | 7 | 2 | 3 | 2 | 6-13 | 0-0 | 0-0 |
| 28 | 19 | 2 | 0 | 1 | 0 | 2 | 6-11 | 4-7 | 3-3 |
| 27 | 19 | 0 | 0 | 1 | 0 | 0 | 7-13 | 2-5 | 3-3 |
| 21 | 13 | 1 | 2 | 1 | 2 | 0 | 6-8 | 1-2 | 0-0 |
| 21 | 6 | 3 | 2 | 1 | 0 | 2 | 2-8 | 2-6 | 0-0 |
| 20 | 4 | 2 | 0 | 1 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| 13 | 6 | 2 | 5 | 0 | 0 | 1 | 3-6 | 0-1 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
DET vs LAL — Courtside