← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 25 | 11 | 4 | 2 | 0 | 0 | 11-27 | 0-0 | 3-7 |
| 41 | 24 | 6 | 4 | 1 | 2 | 3 | 8-15 | 5-8 | 3-3 |
| 41 | 25 | 5 | 8 | 1 | 0 | 3 | 10-22 | 3-10 | 2-2 |
| 39 | 17 | 6 | 1 | 0 | 1 | 0 | 6-12 | 4-7 | 1-2 |
| 33 | 13 | 5 | 7 | 0 | 0 | 4 | 4-7 | 3-5 | 2-2 |
| 24 | 6 | 5 | 0 | 0 | 2 | 1 | 1-2 | 0-0 | 4-4 |
| 18 | 4 | 3 | 0 | 0 | 1 | 3 | 2-8 | 0-0 | 0-0 |
| 14 | 2 | 3 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 12 | 2 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 29 | 3 | 3 | 0 | 0 | 4 | 11-27 | 1-5 | 6-8 |
| 45 | 10 | 7 | 10 | 4 | 0 | 0 | 3-11 | 1-7 | 3-4 |
| 42 | 30 | 10 | 0 | 0 | 1 | 3 | 12-27 | 1-3 | 5-7 |
| 35 | 8 | 7 | 4 | 1 | 0 | 3 | 3-5 | 0-0 | 2-2 |
| 35 | 19 | 9 | 0 | 0 | 1 | 3 | 8-11 | 0-0 | 3-3 |
| 17 | 6 | 5 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 2-3 |
| 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| 8 | 5 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 1-2 |
| 7 | 0 | 5 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
POR vs TOR — Courtside