← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 21 | 8 | 7 | 5 | 4 | 4 | 6-13 | 2-6 | 7-10 |
| 39 | 11 | 6 | 9 | 1 | 0 | 1 | 5-14 | 1-5 | 0-2 |
| 36 | 15 | 18 | 1 | 2 | 0 | 4 | 7-13 | 0-0 | 1-3 |
| 30 | 8 | 4 | 0 | 2 | 0 | 1 | 4-9 | 0-0 | 0-1 |
| 30 | 16 | 4 | 4 | 0 | 1 | 1 | 6-13 | 1-3 | 3-3 |
| 23 | 11 | 3 | 1 | 0 | 1 | 0 | 5-11 | 1-5 | 0-0 |
| 21 | 7 | 2 | 2 | 0 | 0 | 0 | 2-5 | 0-2 | 3-3 |
| 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 7 | 6 | 0 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 1-2 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 26 | 13 | 2 | 0 | 3 | 4 | 12-23 | 0-0 | 2-3 |
| 32 | 7 | 6 | 2 | 1 | 1 | 0 | 2-6 | 1-4 | 2-2 |
| 31 | 18 | 2 | 7 | 0 | 0 | 4 | 6-11 | 3-4 | 3-6 |
| 29 | 13 | 0 | 6 | 0 | 0 | 8 | 5-10 | 3-6 | 0-0 |
| 29 | 9 | 2 | 1 | 1 | 1 | 0 | 4-7 | 1-2 | 0-0 |
| 28 | 4 | 9 | 1 | 0 | 0 | 1 | 2-8 | 0-0 | 0-0 |
| 23 | 5 | 4 | 2 | 0 | 0 | 0 | 1-6 | 1-5 | 2-2 |
| 16 | 3 | 4 | 1 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| 8 | 3 | 3 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 1-2 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
DET vs SAC — Courtside