← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 36 | 9 | 2 | 1 | 0 | 5 | 9-17 | 2-6 | 16-18 |
| 37 | 22 | 2 | 2 | 2 | 0 | 0 | 7-11 | 2-5 | 6-6 |
| 34 | 6 | 8 | 2 | 1 | 0 | 0 | 2-5 | 0-0 | 2-2 |
| 34 | 7 | 15 | 2 | 0 | 4 | 5 | 1-5 | 0-0 | 5-8 |
| 30 | 21 | 5 | 3 | 1 | 0 | 2 | 7-16 | 1-6 | 6-6 |
| 27 | 5 | 2 | 2 | 1 | 0 | 2 | 2-6 | 1-5 | 0-0 |
| 17 | 4 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 1-2 |
| 16 | 8 | 2 | 1 | 0 | 2 | 0 | 2-5 | 2-4 | 2-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 45 | 10 | 4 | 0 | 1 | 3 | 17-30 | 2-4 | 9-11 |
| 41 | 8 | 0 | 7 | 1 | 1 | 5 | 3-9 | 0-2 | 2-2 |
| 39 | 15 | 8 | 4 | 3 | 1 | 0 | 4-16 | 2-5 | 5-7 |
| 33 | 24 | 4 | 0 | 0 | 1 | 0 | 9-12 | 3-3 | 3-4 |
| 30 | 2 | 6 | 4 | 1 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 17 | 2 | 3 | 0 | 0 | 1 | 0 | 1-7 | 0-3 | 0-0 |
| 14 | 8 | 1 | 0 | 1 | 0 | 0 | 2-3 | 1-1 | 3-3 |
| 10 | 2 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
HOU vs NYK — Courtside