← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 23 | 6 | 4 | 5 | 2 | 4 | 8-18 | 4-6 | 3-4 |
| 35 | 21 | 3 | 6 | 2 | 0 | 2 | 6-10 | 3-5 | 6-8 |
| 33 | 18 | 3 | 4 | 2 | 1 | 1 | 7-13 | 1-1 | 3-3 |
| 30 | 14 | 2 | 0 | 0 | 1 | 2 | 4-8 | 0-1 | 6-6 |
| 30 | 4 | 7 | 0 | 0 | 1 | 0 | 1-6 | 0-0 | 2-2 |
| 23 | 4 | 4 | 0 | 1 | 1 | 2 | 1-5 | 0-0 | 2-2 |
| 20 | 8 | 4 | 0 | 1 | 0 | 0 | 3-5 | 0-2 | 2-2 |
| 12 | 4 | 3 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 4-4 |
| 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 4-6 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 29 | 0 | 5 | 3 | 0 | 3 | 12-19 | 4-10 | 1-3 |
| 34 | 6 | 3 | 4 | 0 | 1 | 0 | 3-8 | 0-1 | 0-0 |
| 33 | 18 | 10 | 4 | 0 | 0 | 0 | 6-14 | 0-0 | 6-8 |
| 30 | 10 | 10 | 2 | 1 | 0 | 3 | 4-9 | 0-0 | 2-2 |
| 30 | 10 | 4 | 2 | 2 | 1 | 2 | 5-11 | 0-1 | 0-0 |
| 24 | 5 | 5 | 2 | 0 | 3 | 0 | 2-5 | 0-0 | 1-2 |
| 21 | 8 | 0 | 2 | 0 | 0 | 2 | 3-10 | 2-7 | 0-0 |
| 12 | 0 | 1 | 2 | 0 | 0 | 3 | 0-3 | 0-2 | 0-0 |
| 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 1-2 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
TOR vs MEM — Courtside