← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 49 | 34 | 5 | 11 | 0 | 0 | 8 | 10-19 | 9-15 | 5-6 |
| 43 | 22 | 6 | 7 | 0 | 4 | 5 | 9-19 | 1-5 | 3-6 |
| 42 | 23 | 15 | 7 | 2 | 6 | 2 | 9-20 | 0-1 | 5-9 |
| 42 | 12 | 9 | 5 | 3 | 1 | 0 | 4-8 | 1-5 | 3-4 |
| 37 | 10 | 11 | 1 | 0 | 3 | 1 | 4-12 | 2-4 | 0-0 |
| 24 | 16 | 2 | 1 | 2 | 1 | 2 | 7-13 | 2-6 | 0-0 |
| 20 | 0 | 2 | 2 | 1 | 0 | 1 | 0-4 | 0-4 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 23 | 7 | 5 | 1 | 0 | 3 | 9-23 | 0-4 | 5-5 |
| 44 | 36 | 5 | 0 | 3 | 0 | 0 | 12-16 | 6-8 | 6-6 |
| 41 | 15 | 8 | 2 | 1 | 1 | 2 | 5-15 | 0-0 | 5-6 |
| 41 | 18 | 10 | 11 | 0 | 1 | 4 | 7-18 | 0-2 | 4-7 |
| 36 | 18 | 9 | 4 | 3 | 3 | 3 | 7-16 | 3-5 | 1-2 |
| 19 | 10 | 3 | 3 | 1 | 0 | 0 | 3-10 | 2-5 | 2-2 |
| 17 | 1 | 5 | 3 | 3 | 2 | 0 | 0-2 | 0-0 | 1-2 |
| 13 | 1 | 2 | 1 | 0 | 1 | 0 | 0-3 | 0-1 | 1-2 |
| 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs PHI — Courtside