← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 49 | 21 | 7 | 13 | 2 | 2 | 4 | 9-17 | 3-3 | 0-0 |
| 47 | 31 | 10 | 1 | 0 | 0 | 4 | 9-23 | 2-8 | 11-13 |
| 44 | 5 | 2 | 3 | 2 | 0 | 3 | 2-5 | 1-4 | 0-0 |
| 43 | 29 | 4 | 2 | 3 | 0 | 1 | 11-18 | 2-3 | 5-6 |
| 42 | 13 | 11 | 2 | 0 | 0 | 4 | 6-13 | 1-4 | 0-0 |
| 20 | 6 | 4 | 0 | 1 | 1 | 0 | 3-6 | 0-0 | 0-0 |
| 18 | 12 | 3 | 1 | 0 | 0 | 0 | 5-7 | 2-3 | 0-0 |
| 16 | 4 | 0 | 2 | 1 | 0 | 2 | 1-7 | 0-2 | 2-2 |
| 11 | 4 | 3 | 0 | 1 | 0 | 1 | 1-3 | 0-0 | 2-2 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 19 | 10 | 0 | 1 | 2 | 0 | 6-10 | 0-0 | 7-8 |
| 48 | 39 | 5 | 12 | 0 | 0 | 3 | 15-33 | 5-12 | 4-5 |
| 44 | 24 | 8 | 6 | 4 | 0 | 3 | 9-19 | 3-5 | 3-6 |
| 43 | 13 | 10 | 2 | 2 | 3 | 3 | 5-10 | 0-0 | 3-4 |
| 37 | 20 | 4 | 5 | 3 | 3 | 3 | 7-14 | 3-6 | 3-4 |
| 20 | 2 | 3 | 0 | 0 | 0 | 3 | 1-3 | 0-2 | 0-0 |
| 19 | 6 | 3 | 0 | 0 | 0 | 1 | 2-8 | 2-5 | 0-0 |
| 13 | 4 | 5 | 1 | 0 | 2 | 2 | 1-3 | 0-0 | 2-2 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs CLE — Courtside