← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 32 | 4 | 2 | 1 | 1 | 0 | 10-20 | 6-12 | 6-8 |
| 39 | 28 | 4 | 2 | 0 | 0 | 2 | 12-22 | 0-0 | 4-5 |
| 37 | 7 | 13 | 4 | 1 | 1 | 4 | 3-9 | 1-5 | 0-0 |
| 34 | 3 | 2 | 2 | 2 | 2 | 1 | 1-4 | 0-0 | 1-4 |
| 33 | 9 | 7 | 4 | 0 | 0 | 1 | 3-9 | 1-4 | 2-2 |
| 22 | 2 | 2 | 3 | 1 | 1 | 3 | 1-9 | 0-4 | 0-0 |
| 12 | 3 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 3-3 |
| 12 | 3 | 4 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 1-2 |
| 9 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 26 | 6 | 9 | 1 | 0 | 3 | 12-21 | 1-4 | 1-1 |
| 40 | 18 | 15 | 0 | 0 | 3 | 2 | 8-14 | 0-0 | 2-2 |
| 39 | 18 | 5 | 2 | 2 | 0 | 1 | 7-13 | 2-2 | 2-2 |
| 39 | 22 | 7 | 6 | 1 | 0 | 4 | 7-12 | 0-3 | 8-11 |
| 26 | 6 | 7 | 1 | 3 | 1 | 3 | 3-9 | 0-4 | 0-0 |
| 22 | 7 | 3 | 0 | 1 | 0 | 1 | 3-7 | 1-5 | 0-0 |
| 17 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 1-2 |
| 8 | 2 | 2 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
POR vs PHX — Courtside