← Back to Scores
Charlotte Bobcats| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 12 | 2 | 5 | 4 | 0 | 3 | 5-10 | 0-1 | 2-2 |
| 32 | 11 | 2 | 2 | 0 | 0 | 0 | 5-16 | 0-2 | 1-1 |
| 31 | 7 | 8 | 2 | 1 | 1 | 0 | 3-7 | 0-0 | 1-5 |
| 30 | 15 | 4 | 3 | 1 | 1 | 1 | 5-9 | 3-4 | 2-2 |
| 30 | 13 | 8 | 1 | 0 | 2 | 0 | 6-19 | 0-0 | 1-2 |
| 28 | 5 | 2 | 0 | 1 | 1 | 0 | 1-6 | 0-2 | 3-4 |
| 19 | 14 | 2 | 1 | 1 | 0 | 2 | 5-11 | 1-1 | 3-4 |
| 17 | 4 | 5 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 16 | 2 | 4 | 0 | 0 | 1 | 1 | 1-6 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 10 | 5 | 3 | 1 | 1 | 0 | 4-11 | 0-3 | 2-4 |
| 37 | 21 | 3 | 5 | 1 | 0 | 5 | 7-16 | 1-6 | 6-6 |
| 35 | 17 | 26 | 2 | 0 | 2 | 4 | 8-14 | 0-0 | 1-4 |
| 31 | 16 | 0 | 2 | 0 | 0 | 2 | 5-7 | 2-2 | 4-6 |
| 30 | 19 | 1 | 1 | 0 | 0 | 1 | 7-13 | 5-9 | 0-0 |
| 26 | 4 | 14 | 0 | 1 | 2 | 1 | 1-5 | 0-0 | 2-4 |
| 20 | 4 | 4 | 2 | 0 | 1 | 1 | 2-6 | 0-2 | 0-0 |
| 11 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 10 | 5 | 1 | 1 | 0 | 0 | 2 | 2-4 | 1-3 | 0-0 |
CHA vs HOU — Courtside