← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 15 | 18 | 3 | 1 | 2 | 4 | 6-18 | 0-0 | 3-8 |
| 43 | 12 | 14 | 4 | 0 | 2 | 1 | 4-12 | 0-0 | 4-4 |
| 37 | 7 | 9 | 1 | 1 | 0 | 0 | 3-6 | 1-4 | 0-0 |
| 35 | 18 | 4 | 4 | 2 | 1 | 1 | 6-14 | 2-5 | 4-6 |
| 34 | 18 | 3 | 3 | 2 | 1 | 1 | 7-18 | 1-5 | 3-4 |
| 26 | 8 | 8 | 3 | 2 | 0 | 2 | 2-11 | 0-1 | 4-4 |
| 16 | 2 | 2 | 1 | 0 | 0 | 1 | 1-5 | 0-0 | 0-0 |
| 13 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 12 | 4 | 0 | 0 | 1 | 0 | 0 | 2-6 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 15 | 5 | 18 | 3 | 0 | 2 | 6-20 | 1-4 | 2-4 |
| 40 | 12 | 9 | 0 | 0 | 1 | 2 | 5-9 | 2-5 | 0-0 |
| 34 | 14 | 4 | 2 | 0 | 2 | 2 | 6-8 | 0-0 | 2-2 |
| 31 | 17 | 9 | 3 | 2 | 4 | 3 | 6-14 | 0-0 | 5-7 |
| 29 | 7 | 3 | 4 | 0 | 1 | 2 | 3-6 | 1-3 | 0-0 |
| 27 | 11 | 4 | 1 | 0 | 3 | 1 | 4-8 | 3-4 | 0-0 |
| 27 | 5 | 2 | 0 | 0 | 1 | 0 | 2-5 | 1-4 | 0-0 |
| 13 | 5 | 3 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 2-2 |
| 12 | 4 | 2 | 1 | 0 | 0 | 1 | 2-5 | 0-1 | 0-0 |
| 10 | 3 | 5 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 1-2 |
MEM vs SAS — Courtside