← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 23 | 6 | 6 | 1 | 0 | 4 | 7-18 | 2-6 | 7-10 |
| 39 | 17 | 10 | 2 | 3 | 0 | 3 | 7-17 | 0-0 | 3-6 |
| 39 | 12 | 2 | 0 | 2 | 0 | 2 | 3-9 | 3-7 | 3-5 |
| 34 | 4 | 8 | 2 | 0 | 0 | 1 | 1-7 | 0-1 | 2-4 |
| 31 | 9 | 7 | 1 | 0 | 2 | 3 | 3-7 | 0-0 | 3-4 |
| 17 | 5 | 3 | 0 | 0 | 1 | 2 | 2-2 | 0-0 | 1-4 |
| 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 13 | 5 | 3 | 1 | 0 | 0 | 3 | 2-5 | 1-4 | 0-0 |
| 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 28 | 6 | 0 | 1 | 0 | 3 | 12-28 | 1-3 | 3-4 |
| 37 | 12 | 5 | 4 | 3 | 0 | 0 | 6-14 | 0-1 | 0-0 |
| 36 | 13 | 6 | 2 | 3 | 1 | 2 | 4-11 | 1-4 | 4-5 |
| 27 | 2 | 8 | 0 | 1 | 2 | 0 | 1-4 | 0-0 | 0-0 |
| 26 | 5 | 6 | 1 | 0 | 0 | 1 | 2-10 | 1-4 | 0-0 |
| 20 | 7 | 2 | 1 | 1 | 2 | 1 | 2-2 | 0-0 | 3-4 |
| 19 | 3 | 1 | 3 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 19 | 13 | 4 | 1 | 2 | 0 | 2 | 4-6 | 3-4 | 2-2 |
| 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
IND vs NYK — Courtside