← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 25 | 11 | 5 | 3 | 0 | 3 | 9-19 | 2-6 | 5-9 |
| 38 | 13 | 10 | 0 | 0 | 4 | 1 | 6-17 | 0-0 | 1-2 |
| 38 | 16 | 10 | 2 | 2 | 0 | 1 | 7-15 | 1-2 | 1-2 |
| 33 | 13 | 3 | 1 | 0 | 0 | 1 | 6-17 | 1-3 | 0-0 |
| 28 | 8 | 0 | 0 | 0 | 0 | 2 | 3-8 | 1-5 | 1-2 |
| 18 | 2 | 4 | 2 | 1 | 0 | 1 | 0-4 | 0-2 | 2-2 |
| 17 | 2 | 3 | 0 | 0 | 0 | 1 | 0-4 | 0-0 | 2-2 |
| 14 | 2 | 8 | 0 | 1 | 0 | 2 | 1-4 | 0-0 | 0-0 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 14 | 7 | 6 | 2 | 1 | 4 | 3-9 | 1-2 | 7-7 |
| 37 | 8 | 10 | 2 | 0 | 0 | 2 | 4-12 | 0-0 | 0-0 |
| 37 | 20 | 9 | 4 | 0 | 2 | 2 | 6-14 | 0-0 | 8-10 |
| 34 | 14 | 5 | 0 | 2 | 0 | 0 | 4-10 | 0-1 | 6-9 |
| 27 | 9 | 2 | 1 | 0 | 1 | 0 | 4-5 | 1-2 | 0-0 |
| 25 | 11 | 4 | 2 | 1 | 1 | 2 | 5-13 | 1-5 | 0-0 |
| 22 | 2 | 4 | 1 | 0 | 0 | 1 | 1-5 | 0-1 | 0-0 |
| 11 | 4 | 3 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 2-2 |
OKC vs MEM — Courtside