← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 58 | 44 | 4 | 11 | 2 | 0 | 6 | 18-35 | 6-14 | 2-2 |
| 53 | 19 | 12 | 0 | 0 | 0 | 3 | 8-14 | 3-6 | 0-0 |
| 42 | 15 | 4 | 2 | 2 | 0 | 3 | 5-15 | 0-2 | 5-6 |
| 38 | 10 | 7 | 2 | 1 | 2 | 2 | 3-8 | 2-4 | 2-2 |
| 37 | 10 | 15 | 4 | 1 | 1 | 2 | 4-7 | 0-0 | 2-6 |
| 32 | 19 | 5 | 3 | 2 | 1 | 2 | 8-15 | 0-4 | 3-3 |
| 14 | 8 | 6 | 1 | 0 | 0 | 3 | 4-5 | 0-0 | 0-3 |
| 12 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 28 | 8 | 8 | 0 | 0 | 3 | 11-26 | 0-0 | 6-6 |
| 44 | 22 | 1 | 1 | 3 | 2 | 2 | 8-14 | 6-9 | 0-0 |
| 41 | 18 | 9 | 3 | 2 | 0 | 1 | 7-11 | 1-1 | 3-5 |
| 36 | 16 | 7 | 11 | 1 | 0 | 4 | 5-20 | 2-9 | 4-5 |
| 34 | 19 | 11 | 0 | 0 | 0 | 2 | 6-15 | 0-0 | 7-8 |
| 27 | 10 | 2 | 0 | 0 | 0 | 0 | 3-9 | 2-5 | 2-2 |
| 26 | 7 | 5 | 1 | 2 | 1 | 2 | 2-4 | 1-1 | 2-2 |
| 19 | 5 | 2 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 6 | 2 | 0 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
GSW vs SAS — Courtside