← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 17 | 7 | 8 | 1 | 1 | 2 | 7-15 | 1-6 | 2-2 |
| 43 | 27 | 8 | 6 | 2 | 1 | 4 | 11-23 | 3-9 | 2-2 |
| 40 | 25 | 3 | 3 | 1 | 0 | 1 | 7-13 | 3-5 | 8-8 |
| 27 | 11 | 4 | 1 | 2 | 0 | 0 | 4-6 | 3-5 | 0-0 |
| 26 | 10 | 7 | 0 | 0 | 1 | 0 | 4-13 | 0-0 | 2-2 |
| 24 | 3 | 2 | 1 | 2 | 1 | 0 | 1-5 | 1-2 | 0-0 |
| 22 | 10 | 9 | 1 | 1 | 1 | 0 | 4-8 | 0-0 | 2-2 |
| 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 25 | 7 | 3 | 0 | 0 | 5 | 8-14 | 6-8 | 3-4 |
| 43 | 26 | 6 | 7 | 2 | 2 | 4 | 7-22 | 4-10 | 8-11 |
| 41 | 13 | 13 | 0 | 1 | 2 | 2 | 3-7 | 0-0 | 7-12 |
| 37 | 11 | 6 | 5 | 1 | 0 | 0 | 4-9 | 3-6 | 0-0 |
| 33 | 8 | 3 | 0 | 1 | 0 | 1 | 4-11 | 0-3 | 0-0 |
| 13 | 3 | 1 | 0 | 0 | 1 | 1 | 1-4 | 1-3 | 0-0 |
| 10 | 2 | 4 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 10 | 4 | 1 | 1 | 0 | 0 | 2 | 2-3 | 0-1 | 0-0 |
| 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-4 |
OKC vs HOU — Courtside