← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 10 | 5 | 4 | 0 | 0 | 3 | 4-12 | 0-5 | 2-4 |
| 42 | 31 | 8 | 3 | 1 | 1 | 3 | 10-16 | 7-9 | 4-5 |
| 40 | 18 | 5 | 3 | 1 | 1 | 2 | 6-14 | 5-12 | 1-2 |
| 39 | 14 | 8 | 1 | 1 | 1 | 1 | 5-11 | 2-5 | 2-2 |
| 38 | 21 | 11 | 0 | 0 | 2 | 2 | 4-6 | 0-0 | 13-18 |
| 19 | 10 | 3 | 3 | 0 | 0 | 1 | 4-11 | 0-3 | 2-4 |
| 10 | 3 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 36 | 7 | 7 | 1 | 1 | 3 | 11-23 | 1-8 | 13-16 |
| 36 | 9 | 8 | 6 | 2 | 2 | 0 | 3-8 | 3-6 | 0-0 |
| 35 | 14 | 9 | 1 | 0 | 2 | 0 | 7-14 | 0-1 | 0-0 |
| 32 | 20 | 4 | 2 | 0 | 2 | 2 | 7-15 | 2-6 | 4-6 |
| 29 | 8 | 2 | 0 | 1 | 0 | 2 | 2-6 | 2-5 | 2-4 |
| 23 | 3 | 4 | 2 | 0 | 0 | 1 | 1-10 | 0-5 | 1-2 |
| 18 | 2 | 2 | 1 | 0 | 1 | 0 | 1-4 | 0-2 | 0-0 |
| 16 | 2 | 5 | 1 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 7 | 6 | 2 | 0 | 0 | 2 | 0 | 3-3 | 0-0 | 0-0 |
HOU vs OKC — Courtside