← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 36 | 11 | 6 | 1 | 0 | 6 | 9-24 | 1-7 | 17-20 |
| 41 | 16 | 12 | 6 | 2 | 1 | 3 | 7-13 | 2-4 | 0-0 |
| 40 | 17 | 7 | 0 | 0 | 0 | 1 | 7-23 | 3-10 | 0-0 |
| 36 | 11 | 3 | 1 | 0 | 0 | 0 | 4-13 | 3-10 | 0-0 |
| 34 | 9 | 14 | 0 | 1 | 1 | 2 | 3-6 | 0-0 | 3-4 |
| 20 | 7 | 4 | 3 | 0 | 0 | 2 | 3-7 | 1-3 | 0-0 |
| 14 | 6 | 5 | 0 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 |
| 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 29 | 4 | 9 | 0 | 1 | 1 | 10-25 | 2-9 | 7-8 |
| 37 | 29 | 5 | 4 | 4 | 0 | 4 | 10-26 | 1-7 | 8-10 |
| 36 | 11 | 7 | 2 | 0 | 1 | 1 | 4-9 | 3-7 | 0-0 |
| 34 | 12 | 11 | 2 | 0 | 6 | 0 | 5-6 | 0-0 | 2-2 |
| 29 | 4 | 6 | 0 | 2 | 1 | 4 | 2-3 | 0-0 | 0-0 |
| 21 | 10 | 0 | 0 | 1 | 0 | 1 | 3-9 | 3-7 | 1-2 |
| 19 | 6 | 4 | 3 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| 12 | 4 | 3 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 2-2 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs OKC — Courtside