← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 26 | 7 | 2 | 0 | 3 | 6 | 8-15 | 3-5 | 7-7 |
| 39 | 21 | 5 | 7 | 1 | 0 | 6 | 6-15 | 1-7 | 8-8 |
| 37 | 8 | 9 | 4 | 0 | 1 | 3 | 4-12 | 0-1 | 0-0 |
| 35 | 15 | 3 | 4 | 3 | 0 | 4 | 7-14 | 1-2 | 0-0 |
| 33 | 4 | 10 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 20 | 0 | 3 | 0 | 0 | 1 | 1 | 0-5 | 0-4 | 0-0 |
| 20 | 4 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 4-4 |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 13 | 4 | 6 | 2 | 1 | 2 | 5-13 | 1-3 | 2-3 |
| 41 | 36 | 6 | 1 | 4 | 0 | 3 | 13-29 | 4-6 | 6-6 |
| 35 | 8 | 5 | 3 | 3 | 0 | 0 | 2-6 | 2-5 | 2-2 |
| 32 | 15 | 5 | 0 | 2 | 1 | 3 | 7-19 | 1-7 | 0-1 |
| 28 | 10 | 9 | 0 | 1 | 2 | 1 | 4-7 | 0-0 | 2-3 |
| 22 | 3 | 5 | 3 | 1 | 0 | 4 | 1-2 | 1-2 | 0-0 |
| 20 | 0 | 5 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BOS vs NYK — Courtside