← Back to Scores
Real Madrid| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 14 | 7 | 0 | 1 | 0 | 0 | 5-11 | 2-5 | 2-2 |
| 27 | 16 | 2 | 4 | 4 | 0 | 3 | 5-11 | 2-6 | 4-4 |
| 25 | 6 | 4 | 0 | 1 | 2 | 1 | 2-8 | 0-0 | 2-4 |
| 24 | 5 | 4 | 1 | 0 | 0 | 1 | 2-6 | 1-5 | 0-0 |
| 23 | 5 | 1 | 1 | 1 | 1 | 3 | 2-10 | 0-4 | 1-2 |
| 22 | 11 | 2 | 2 | 0 | 0 | 1 | 5-11 | 1-4 | 0-0 |
| 22 | 8 | 4 | 10 | 1 | 0 | 1 | 3-9 | 1-5 | 1-1 |
| 19 | 2 | 6 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 17 | 6 | 5 | 0 | 1 | 0 | 1 | 1-8 | 0-0 | 4-6 |
| 16 | 9 | 1 | 0 | 1 | 0 | 0 | 4-6 | 1-3 | 0-0 |
| 14 | 9 | 2 | 4 | 0 | 0 | 3 | 4-5 | 1-2 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 27 | 1 | 3 | 1 | 1 | 3 | 11-18 | 1-3 | 4-5 |
| 36 | 18 | 5 | 8 | 0 | 1 | 2 | 7-12 | 1-3 | 3-5 |
| 34 | 16 | 16 | 6 | 1 | 2 | 2 | 6-11 | 0-0 | 4-4 |
| 33 | 12 | 6 | 6 | 1 | 0 | 3 | 6-8 | 0-0 | 0-0 |
| 28 | 6 | 5 | 1 | 1 | 1 | 1 | 2-6 | 0-0 | 2-4 |
| 23 | 4 | 1 | 1 | 1 | 0 | 1 | 1-6 | 0-1 | 2-2 |
| 17 | 10 | 1 | 1 | 0 | 1 | 1 | 3-4 | 2-2 | 2-2 |
| 14 | 8 | 1 | 0 | 0 | 1 | 2 | 4-5 | 0-0 | 0-0 |
| 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1-2 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MDD vs MEM — Courtside