← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 28 | 8 | 2 | 1 | 1 | 3 | 12-20 | 0-0 | 4-5 |
| 38 | 15 | 4 | 10 | 4 | 1 | 3 | 6-10 | 1-2 | 2-4 |
| 28 | 11 | 9 | 3 | 1 | 2 | 4 | 4-10 | 3-3 | 0-0 |
| 26 | 6 | 6 | 1 | 0 | 1 | 0 | 2-12 | 0-0 | 2-3 |
| 25 | 8 | 5 | 0 | 1 | 0 | 1 | 2-6 | 0-0 | 4-4 |
| 25 | 8 | 1 | 4 | 0 | 0 | 1 | 3-7 | 2-4 | 0-0 |
| 23 | 11 | 5 | 0 | 1 | 0 | 2 | 5-8 | 1-1 | 0-0 |
| 23 | 2 | 0 | 4 | 1 | 0 | 2 | 1-5 | 0-1 | 0-0 |
| 13 | 9 | 3 | 0 | 0 | 0 | 3 | 3-8 | 0-1 | 3-3 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 33 | 6 | 6 | 3 | 1 | 9 | 9-21 | 2-8 | 13-14 |
| 38 | 8 | 22 | 0 | 2 | 2 | 0 | 3-9 | 0-0 | 2-2 |
| 37 | 13 | 1 | 6 | 2 | 0 | 2 | 5-14 | 0-4 | 3-3 |
| 36 | 15 | 1 | 2 | 1 | 0 | 1 | 6-13 | 3-10 | 0-0 |
| 28 | 12 | 5 | 0 | 1 | 1 | 1 | 5-7 | 0-0 | 2-3 |
| 23 | 11 | 6 | 2 | 1 | 0 | 1 | 5-8 | 0-1 | 1-2 |
| 20 | 9 | 1 | 2 | 1 | 1 | 1 | 4-10 | 1-5 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
PHX vs HOU — Courtside