← Back to Scores
Charlotte Bobcats| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 35 | 7 | 3 | 2 | 0 | 3 | 9-16 | 2-5 | 15-17 |
| 41 | 16 | 3 | 8 | 2 | 0 | 5 | 6-19 | 1-5 | 3-4 |
| 34 | 2 | 9 | 2 | 1 | 1 | 1 | 1-2 | 0-0 | 0-4 |
| 31 | 14 | 8 | 1 | 1 | 1 | 0 | 6-11 | 0-0 | 2-2 |
| 28 | 6 | 4 | 2 | 1 | 1 | 2 | 2-4 | 0-0 | 2-2 |
| 25 | 12 | 1 | 1 | 0 | 0 | 2 | 4-9 | 4-8 | 0-0 |
| 19 | 8 | 2 | 0 | 0 | 0 | 2 | 3-4 | 0-1 | 2-2 |
| 16 | 9 | 0 | 1 | 0 | 0 | 2 | 3-8 | 3-7 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 37 | 2 | 1 | 1 | 1 | 4 | 12-18 | 2-2 | 11-12 |
| 36 | 32 | 11 | 2 | 1 | 0 | 5 | 11-28 | 1-3 | 9-10 |
| 36 | 6 | 6 | 0 | 0 | 3 | 0 | 2-5 | 0-0 | 2-4 |
| 36 | 18 | 3 | 2 | 3 | 0 | 1 | 7-11 | 2-4 | 2-2 |
| 27 | 8 | 2 | 5 | 2 | 0 | 1 | 2-4 | 2-4 | 2-2 |
| 23 | 3 | 7 | 3 | 1 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| 19 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 11 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHA vs NYK — Courtside