← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 11 | 2 | 1 | 2 | 0 | 1 | 4-12 | 1-6 | 2-2 |
| 38 | 15 | 15 | 2 | 0 | 3 | 2 | 6-8 | 0-0 | 3-10 |
| 36 | 30 | 2 | 3 | 0 | 0 | 6 | 6-17 | 0-3 | 18-20 |
| 32 | 12 | 9 | 3 | 1 | 1 | 4 | 6-12 | 0-1 | 0-0 |
| 31 | 6 | 0 | 3 | 2 | 0 | 0 | 2-8 | 2-6 | 0-0 |
| 23 | 16 | 3 | 6 | 2 | 1 | 4 | 5-7 | 1-2 | 5-5 |
| 23 | 13 | 7 | 0 | 0 | 1 | 1 | 5-10 | 1-2 | 2-2 |
| 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 18 | 7 | 9 | 2 | 0 | 3 | 8-16 | 0-2 | 2-2 |
| 32 | 20 | 2 | 7 | 0 | 0 | 2 | 7-14 | 3-6 | 3-3 |
| 31 | 20 | 4 | 2 | 4 | 1 | 1 | 8-17 | 2-5 | 2-2 |
| 30 | 21 | 13 | 1 | 1 | 2 | 0 | 8-11 | 0-0 | 5-10 |
| 30 | 16 | 1 | 1 | 3 | 0 | 0 | 7-12 | 1-1 | 1-1 |
| 22 | 7 | 2 | 0 | 0 | 1 | 1 | 3-7 | 1-4 | 0-0 |
| 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 |
| 13 | 2 | 5 | 0 | 1 | 0 | 3 | 1-5 | 0-1 | 0-0 |
| 13 | 3 | 3 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 1-2 |
| 9 | 2 | 4 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| 7 | 2 | 0 | 2 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
LAL vs MIL — Courtside