← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 29 | 0 | 7 | 2 | 1 | 4 | 12-21 | 2-9 | 3-3 |
| 35 | 13 | 18 | 2 | 1 | 1 | 4 | 5-17 | 1-4 | 2-2 |
| 35 | 8 | 3 | 2 | 1 | 0 | 0 | 2-12 | 1-6 | 3-3 |
| 33 | 15 | 9 | 1 | 2 | 0 | 4 | 6-13 | 0-0 | 3-4 |
| 27 | 9 | 4 | 1 | 1 | 1 | 1 | 4-7 | 1-2 | 0-0 |
| 17 | 0 | 0 | 3 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 16 | 4 | 2 | 1 | 1 | 0 | 0 | 2-7 | 0-0 | 0-0 |
| 15 | 7 | 4 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 1-1 |
| 14 | 7 | 3 | 0 | 0 | 0 | 1 | 3-3 | 1-1 | 0-0 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 13 | 7 | 4 | 0 | 0 | 2 | 6-11 | 1-2 | 0-0 |
| 37 | 14 | 7 | 2 | 2 | 2 | 2 | 7-12 | 0-0 | 0-0 |
| 37 | 18 | 4 | 6 | 0 | 0 | 6 | 6-17 | 2-3 | 4-4 |
| 35 | 15 | 17 | 4 | 0 | 0 | 0 | 7-14 | 1-1 | 0-0 |
| 28 | 14 | 2 | 5 | 1 | 0 | 0 | 5-13 | 3-7 | 1-1 |
| 26 | 18 | 5 | 4 | 2 | 0 | 3 | 7-15 | 1-3 | 3-4 |
| 16 | 2 | 1 | 2 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 |
| 16 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 6 | 4 | 3 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
MIL vs PHI — Courtside