← Back to Scores
Charlotte Bobcats| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 2 | 11 | 0 | 1 | 1 | 2 | 1-4 | 0-0 | 0-0 |
| 36 | 20 | 6 | 3 | 1 | 0 | 2 | 7-21 | 2-7 | 4-6 |
| 36 | 18 | 5 | 1 | 2 | 0 | 2 | 8-18 | 0-0 | 2-4 |
| 32 | 13 | 10 | 2 | 0 | 1 | 1 | 5-8 | 0-0 | 3-4 |
| 27 | 8 | 5 | 1 | 1 | 0 | 1 | 4-12 | 0-4 | 0-0 |
| 23 | 5 | 2 | 0 | 0 | 0 | 2 | 2-8 | 1-5 | 0-0 |
| 17 | 5 | 1 | 1 | 1 | 0 | 3 | 2-7 | 1-5 | 0-0 |
| 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0-7 | 0-3 | 0-0 |
| 14 | 3 | 3 | 1 | 1 | 0 | 0 | 0-3 | 0-0 | 3-4 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 32 | 8 | 10 | 3 | 3 | 4 | 11-14 | 0-1 | 10-11 |
| 31 | 15 | 6 | 1 | 1 | 3 | 0 | 5-12 | 0-1 | 5-6 |
| 26 | 2 | 0 | 3 | 1 | 1 | 2 | 0-4 | 0-4 | 2-2 |
| 26 | 6 | 5 | 0 | 0 | 1 | 0 | 2-6 | 2-5 | 0-0 |
| 23 | 14 | 7 | 0 | 0 | 0 | 2 | 5-9 | 4-5 | 0-0 |
| 22 | 6 | 3 | 4 | 1 | 0 | 0 | 2-7 | 2-6 | 0-0 |
| 22 | 15 | 3 | 6 | 0 | 0 | 0 | 5-9 | 3-4 | 2-2 |
| 16 | 1 | 5 | 1 | 1 | 0 | 0 | 0-3 | 0-0 | 1-2 |
| 16 | 6 | 5 | 0 | 1 | 2 | 1 | 3-3 | 0-0 | 0-0 |
| 14 | 7 | 4 | 0 | 1 | 0 | 1 | 3-7 | 1-3 | 0-0 |
| 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
CHA vs MIA — Courtside