← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 24 | 1 | 2 | 4 | 0 | 3 | 10-15 | 2-4 | 2-4 |
| 38 | 17 | 12 | 5 | 0 | 4 | 3 | 8-11 | 1-2 | 0-0 |
| 38 | 18 | 6 | 15 | 4 | 1 | 5 | 6-12 | 3-5 | 3-3 |
| 34 | 18 | 1 | 1 | 2 | 0 | 2 | 9-15 | 0-0 | 0-0 |
| 31 | 12 | 4 | 0 | 2 | 0 | 6 | 6-12 | 0-2 | 0-2 |
| 22 | 8 | 8 | 2 | 0 | 0 | 1 | 3-6 | 0-0 | 2-2 |
| 17 | 3 | 0 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 15 | 0 | 1 | 1 | 1 | 0 | 2 | 0-2 | 0-2 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 13 | 4 | 4 | 2 | 1 | 4 | 5-9 | 0-1 | 3-4 |
| 40 | 21 | 3 | 8 | 1 | 0 | 2 | 9-14 | 0-1 | 3-5 |
| 36 | 12 | 4 | 2 | 1 | 0 | 7 | 3-10 | 2-3 | 4-4 |
| 33 | 29 | 1 | 0 | 5 | 1 | 0 | 10-18 | 5-6 | 4-5 |
| 26 | 8 | 7 | 1 | 0 | 1 | 0 | 4-9 | 0-0 | 0-0 |
| 22 | 5 | 8 | 1 | 0 | 3 | 1 | 2-6 | 0-0 | 1-2 |
| 21 | 7 | 3 | 0 | 3 | 1 | 1 | 3-6 | 0-0 | 1-2 |
| 16 | 6 | 3 | 1 | 1 | 1 | 4 | 1-3 | 0-0 | 4-5 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
PHI vs DEN — Courtside