← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 24 | 3 | 8 | 1 | 0 | 2 | 10-15 | 0-0 | 4-6 |
| 34 | 22 | 12 | 8 | 2 | 0 | 3 | 6-12 | 2-6 | 8-11 |
| 29 | 18 | 2 | 0 | 2 | 0 | 1 | 7-10 | 2-3 | 2-4 |
| 25 | 1 | 2 | 7 | 0 | 0 | 2 | 0-5 | 0-3 | 1-1 |
| 25 | 20 | 2 | 1 | 1 | 0 | 2 | 7-10 | 4-6 | 2-2 |
| 24 | 6 | 1 | 2 | 1 | 1 | 1 | 2-4 | 2-3 | 0-0 |
| 19 | 6 | 1 | 2 | 1 | 0 | 0 | 2-3 | 0-0 | 2-4 |
| 18 | 2 | 1 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 16 | 7 | 1 | 0 | 0 | 1 | 0 | 3-3 | 0-0 | 1-1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 18 | 18 | 3 | 1 | 0 | 2 | 9-18 | 0-0 | 0-0 |
| 37 | 27 | 8 | 4 | 1 | 0 | 3 | 11-20 | 2-6 | 3-3 |
| 37 | 12 | 5 | 0 | 0 | 0 | 4 | 5-17 | 0-1 | 2-3 |
| 29 | 18 | 7 | 0 | 0 | 0 | 4 | 7-8 | 0-0 | 4-4 |
| 29 | 0 | 4 | 3 | 1 | 1 | 2 | 0-7 | 0-5 | 0-0 |
| 27 | 12 | 4 | 1 | 0 | 0 | 0 | 5-10 | 0-2 | 2-2 |
| 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0-6 | 0-3 | 0-0 |
| 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 11 | 4 | 3 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 |
MIA vs TOR — Courtside