← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 33 | 3 | 2 | 0 | 0 | 4 | 11-21 | 4-8 | 7-10 |
| 34 | 3 | 2 | 2 | 1 | 0 | 2 | 1-8 | 1-7 | 0-0 |
| 31 | 12 | 4 | 1 | 1 | 1 | 0 | 6-10 | 0-0 | 0-0 |
| 29 | 11 | 3 | 3 | 3 | 0 | 2 | 4-12 | 0-2 | 3-3 |
| 24 | 6 | 7 | 3 | 0 | 1 | 0 | 3-3 | 0-0 | 0-0 |
| 23 | 6 | 4 | 1 | 0 | 0 | 1 | 3-9 | 0-1 | 0-0 |
| 21 | 9 | 1 | 0 | 1 | 0 | 2 | 3-8 | 2-4 | 1-2 |
| 19 | 8 | 10 | 3 | 0 | 0 | 0 | 4-6 | 0-0 | 0-2 |
| 15 | 2 | 5 | 5 | 4 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 22 | 10 | 2 | 1 | 5 | 1 | 8-15 | 0-0 | 6-6 |
| 41 | 14 | 5 | 1 | 2 | 0 | 3 | 4-10 | 2-7 | 4-4 |
| 40 | 26 | 2 | 10 | 2 | 0 | 1 | 11-18 | 4-11 | 0-1 |
| 39 | 16 | 4 | 6 | 2 | 1 | 3 | 6-10 | 4-7 | 0-1 |
| 34 | 12 | 16 | 1 | 0 | 0 | 4 | 5-14 | 0-0 | 2-4 |
| 19 | 8 | 0 | 2 | 1 | 0 | 1 | 3-7 | 0-2 | 2-4 |
| 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 10 | 7 | 4 | 1 | 0 | 0 | 1 | 3-4 | 0-1 | 1-1 |
NYK vs POR — Courtside