← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 26 | 4 | 8 | 2 | 0 | 2 | 12-19 | 1-2 | 1-1 |
| 41 | 8 | 3 | 10 | 2 | 0 | 2 | 2-8 | 0-3 | 4-4 |
| 35 | 21 | 12 | 1 | 2 | 0 | 2 | 9-17 | 2-3 | 1-2 |
| 29 | 17 | 11 | 0 | 1 | 2 | 2 | 8-13 | 0-0 | 1-1 |
| 28 | 16 | 0 | 1 | 0 | 0 | 2 | 6-14 | 3-7 | 1-2 |
| 26 | 0 | 4 | 0 | 0 | 0 | 1 | 0-6 | 0-3 | 0-0 |
| 14 | 2 | 2 | 1 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 9 | 0 | 4 | 1 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| 6 | 3 | 1 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 23 | 6 | 10 | 4 | 0 | 2 | 10-19 | 1-2 | 2-3 |
| 41 | 13 | 3 | 4 | 0 | 0 | 2 | 6-7 | 0-0 | 1-1 |
| 34 | 13 | 13 | 6 | 3 | 0 | 1 | 6-15 | 0-0 | 1-5 |
| 33 | 20 | 4 | 1 | 0 | 0 | 1 | 7-14 | 4-7 | 2-2 |
| 30 | 14 | 2 | 3 | 0 | 0 | 4 | 5-11 | 3-7 | 1-2 |
| 23 | 6 | 5 | 0 | 0 | 0 | 0 | 3-10 | 0-0 | 0-2 |
| 22 | 13 | 12 | 1 | 1 | 0 | 0 | 4-5 | 0-0 | 5-9 |
| 10 | 4 | 3 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
MIL vs WAS — Courtside