← Back to Scores
Charlotte Bobcats| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 29 | 3 | 6 | 4 | 0 | 3 | 11-25 | 3-9 | 4-5 |
| 39 | 17 | 2 | 2 | 1 | 1 | 1 | 5-15 | 0-1 | 7-8 |
| 29 | 10 | 7 | 0 | 0 | 0 | 0 | 5-7 | 0-0 | 0-2 |
| 25 | 13 | 1 | 1 | 0 | 0 | 2 | 4-10 | 1-3 | 4-4 |
| 23 | 3 | 4 | 2 | 0 | 0 | 2 | 1-5 | 0-0 | 1-2 |
| 22 | 4 | 2 | 0 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| 19 | 2 | 3 | 4 | 2 | 0 | 1 | 1-4 | 0-0 | 0-0 |
| 17 | 2 | 7 | 1 | 1 | 1 | 0 | 1-6 | 0-0 | 0-0 |
| 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 2-2 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 20 | 4 | 1 | 2 | 0 | 0 | 7-13 | 4-8 | 2-2 |
| 35 | 26 | 10 | 0 | 0 | 0 | 3 | 7-11 | 5-8 | 7-8 |
| 31 | 19 | 8 | 4 | 0 | 2 | 4 | 6-12 | 0-0 | 7-11 |
| 30 | 13 | 2 | 6 | 1 | 2 | 3 | 6-11 | 1-1 | 0-1 |
| 28 | 6 | 10 | 2 | 1 | 1 | 0 | 2-7 | 0-0 | 2-2 |
| 23 | 2 | 4 | 4 | 0 | 0 | 2 | 1-4 | 0-0 | 0-0 |
| 21 | 9 | 4 | 0 | 1 | 0 | 3 | 4-7 | 0-0 | 1-2 |
| 20 | 4 | 0 | 6 | 1 | 0 | 0 | 1-2 | 0-1 | 2-2 |
| 14 | 4 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHA vs WAS — Courtside