← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 32 | 7 | 10 | 1 | 0 | 5 | 15-23 | 0-0 | 2-3 |
| 35 | 20 | 10 | 4 | 3 | 2 | 7 | 9-16 | 1-4 | 1-1 |
| 31 | 11 | 9 | 1 | 3 | 0 | 1 | 3-5 | 0-1 | 5-6 |
| 26 | 13 | 2 | 1 | 0 | 0 | 1 | 4-10 | 2-6 | 3-3 |
| 25 | 3 | 2 | 1 | 2 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| 23 | 4 | 1 | 2 | 1 | 0 | 3 | 1-4 | 1-4 | 1-2 |
| 23 | 4 | 2 | 2 | 1 | 1 | 2 | 1-6 | 0-1 | 2-2 |
| 17 | 2 | 5 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 0-0 |
| 15 | 6 | 7 | 1 | 0 | 1 | 0 | 2-2 | 0-0 | 2-2 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 25 | 10 | 1 | 0 | 0 | 3 | 10-22 | 1-3 | 4-4 |
| 39 | 14 | 5 | 8 | 6 | 0 | 6 | 6-11 | 2-4 | 0-3 |
| 39 | 8 | 11 | 2 | 1 | 1 | 4 | 4-10 | 0-0 | 0-1 |
| 34 | 9 | 2 | 5 | 3 | 0 | 2 | 4-14 | 0-4 | 1-1 |
| 24 | 6 | 3 | 1 | 3 | 0 | 0 | 2-8 | 0-2 | 2-2 |
| 23 | 13 | 2 | 1 | 1 | 2 | 2 | 5-8 | 1-3 | 2-2 |
| 22 | 4 | 4 | 4 | 0 | 0 | 0 | 1-11 | 1-4 | 1-2 |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
MIA vs MIN — Courtside