← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 54 | 6 | 7 | 3 | 0 | 4 | 18-28 | 11-13 | 7-7 |
| 37 | 14 | 4 | 2 | 0 | 0 | 4 | 6-15 | 2-5 | 0-0 |
| 36 | 6 | 4 | 0 | 1 | 1 | 0 | 3-13 | 0-6 | 0-0 |
| 32 | 15 | 3 | 3 | 0 | 0 | 5 | 3-4 | 0-0 | 9-10 |
| 27 | 4 | 5 | 1 | 1 | 1 | 1 | 2-4 | 0-1 | 0-0 |
| 19 | 3 | 3 | 0 | 0 | 0 | 2 | 1-4 | 1-1 | 0-0 |
| 17 | 4 | 6 | 0 | 0 | 2 | 1 | 2-2 | 0-0 | 0-0 |
| 15 | 5 | 3 | 1 | 1 | 0 | 0 | 1-1 | 1-1 | 2-4 |
| 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 16 | 28 | 1 | 2 | 1 | 0 | 5-9 | 0-0 | 6-7 |
| 40 | 35 | 1 | 8 | 0 | 0 | 2 | 10-26 | 2-7 | 13-15 |
| 39 | 10 | 4 | 4 | 4 | 1 | 2 | 3-10 | 2-5 | 2-6 |
| 35 | 26 | 5 | 1 | 0 | 0 | 1 | 10-19 | 6-11 | 0-0 |
| 22 | 2 | 0 | 2 | 6 | 0 | 3 | 1-6 | 0-3 | 0-0 |
| 20 | 14 | 4 | 0 | 0 | 0 | 2 | 6-7 | 0-0 | 2-2 |
| 19 | 0 | 2 | 1 | 0 | 1 | 0 | 0-4 | 0-4 | 0-0 |
| 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0-4 | 0-2 | 3-3 |
| 9 | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
GSW vs NYK — Courtside