← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 16 | 10 | 11 | 2 | 0 | 2 | 7-12 | 1-4 | 1-2 |
| 32 | 33 | 6 | 2 | 2 | 0 | 1 | 14-18 | 0-1 | 5-7 |
| 27 | 14 | 0 | 6 | 3 | 0 | 1 | 5-8 | 2-5 | 2-2 |
| 26 | 12 | 1 | 3 | 0 | 0 | 1 | 4-9 | 4-6 | 0-0 |
| 25 | 13 | 1 | 1 | 0 | 0 | 0 | 6-12 | 0-2 | 1-1 |
| 25 | 6 | 2 | 1 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 |
| 21 | 12 | 3 | 1 | 2 | 0 | 1 | 5-10 | 0-0 | 2-2 |
| 20 | 4 | 7 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 14 | 2 | 5 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 2-2 |
| 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 2-2 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 21 | 6 | 6 | 0 | 0 | 2 | 8-11 | 2-3 | 3-4 |
| 36 | 16 | 7 | 5 | 1 | 0 | 5 | 8-19 | 0-3 | 0-0 |
| 33 | 19 | 0 | 2 | 0 | 1 | 1 | 8-14 | 3-7 | 0-0 |
| 32 | 6 | 6 | 3 | 0 | 1 | 0 | 2-7 | 0-0 | 2-2 |
| 32 | 17 | 4 | 1 | 0 | 0 | 0 | 6-13 | 5-10 | 0-0 |
| 25 | 2 | 2 | 3 | 0 | 1 | 2 | 1-5 | 0-0 | 0-0 |
| 22 | 7 | 2 | 5 | 0 | 0 | 1 | 2-4 | 1-3 | 2-2 |
| 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 |
| 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
MIA vs PHI — Courtside