← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 31 | 11 | 2 | 0 | 0 | 0 | 14-23 | 0-0 | 3-5 |
| 37 | 24 | 2 | 3 | 0 | 3 | 3 | 7-12 | 4-8 | 6-6 |
| 34 | 2 | 1 | 3 | 1 | 0 | 1 | 1-9 | 0-6 | 0-0 |
| 33 | 18 | 3 | 6 | 0 | 0 | 2 | 7-13 | 2-5 | 2-3 |
| 23 | 5 | 5 | 1 | 1 | 1 | 2 | 2-6 | 1-3 | 0-0 |
| 21 | 12 | 6 | 2 | 1 | 0 | 2 | 6-11 | 0-0 | 0-0 |
| 19 | 1 | 3 | 1 | 0 | 0 | 0 | 0-3 | 0-0 | 1-2 |
| 15 | 6 | 5 | 2 | 1 | 0 | 1 | 2-7 | 0-0 | 2-2 |
| 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 20 | 3 | 3 | 2 | 1 | 2 | 8-14 | 4-8 | 0-0 |
| 38 | 35 | 7 | 11 | 1 | 0 | 3 | 13-16 | 4-5 | 5-6 |
| 31 | 9 | 13 | 0 | 0 | 4 | 0 | 3-9 | 0-0 | 3-4 |
| 27 | 16 | 6 | 1 | 0 | 2 | 0 | 8-11 | 0-1 | 0-0 |
| 26 | 16 | 0 | 4 | 0 | 0 | 2 | 6-10 | 2-3 | 2-4 |
| 22 | 5 | 0 | 1 | 0 | 0 | 0 | 2-7 | 1-5 | 0-0 |
| 20 | 2 | 4 | 6 | 2 | 0 | 1 | 0-2 | 0-2 | 2-2 |
| 14 | 6 | 4 | 1 | 0 | 2 | 0 | 3-3 | 0-0 | 0-0 |
| 10 | 5 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-1 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs HOU — Courtside