← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 16 | 8 | 2 | 1 | 0 | 3 | 5-10 | 0-0 | 6-6 |
| 36 | 15 | 17 | 2 | 0 | 2 | 1 | 7-15 | 0-0 | 1-2 |
| 32 | 9 | 5 | 6 | 1 | 2 | 5 | 3-12 | 0-2 | 3-5 |
| 31 | 15 | 2 | 0 | 1 | 0 | 4 | 4-13 | 3-9 | 4-4 |
| 28 | 12 | 5 | 1 | 0 | 1 | 2 | 4-7 | 3-5 | 1-2 |
| 20 | 2 | 2 | 3 | 1 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| 17 | 8 | 2 | 2 | 0 | 0 | 2 | 4-8 | 0-0 | 0-0 |
| 17 | 3 | 1 | 1 | 0 | 0 | 1 | 1-5 | 1-3 | 0-0 |
| 16 | 2 | 2 | 5 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 21 | 3 | 6 | 4 | 0 | 6 | 10-22 | 0-2 | 1-2 |
| 38 | 12 | 11 | 4 | 0 | 4 | 0 | 4-13 | 1-1 | 3-4 |
| 37 | 6 | 4 | 3 | 0 | 1 | 1 | 3-11 | 0-1 | 0-0 |
| 36 | 18 | 4 | 4 | 2 | 0 | 1 | 7-17 | 3-6 | 1-2 |
| 34 | 14 | 8 | 2 | 1 | 1 | 1 | 6-15 | 1-1 | 1-2 |
| 22 | 14 | 6 | 0 | 0 | 0 | 0 | 7-10 | 0-0 | 0-0 |
| 16 | 7 | 7 | 5 | 2 | 0 | 0 | 3-6 | 1-2 | 0-0 |
| 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
WAS vs PHI — Courtside