← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 25 | 9 | 4 | 0 | 0 | 2 | 9-28 | 0-6 | 7-8 |
| 29 | 8 | 0 | 3 | 2 | 0 | 2 | 2-8 | 1-4 | 3-4 |
| 27 | 20 | 4 | 1 | 1 | 1 | 1 | 8-13 | 0-0 | 4-4 |
| 27 | 0 | 6 | 3 | 0 | 1 | 4 | 0-8 | 0-4 | 0-0 |
| 25 | 6 | 10 | 1 | 0 | 1 | 3 | 2-2 | 0-0 | 2-2 |
| 19 | 6 | 4 | 2 | 2 | 0 | 2 | 2-3 | 2-3 | 0-0 |
| 18 | 1 | 7 | 2 | 1 | 0 | 2 | 0-6 | 0-1 | 1-2 |
| 17 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 2-2 |
| 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 15 | 4 | 1 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 1-1 |
| 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 20 | 4 | 4 | 1 | 0 | 0 | 5-12 | 3-7 | 7-8 |
| 38 | 35 | 5 | 6 | 1 | 0 | 1 | 16-25 | 1-4 | 2-3 |
| 37 | 20 | 6 | 3 | 2 | 0 | 4 | 8-14 | 1-1 | 3-5 |
| 36 | 10 | 4 | 1 | 0 | 1 | 0 | 4-8 | 0-1 | 2-2 |
| 29 | 4 | 5 | 1 | 0 | 4 | 2 | 2-4 | 0-1 | 0-2 |
| 21 | 4 | 3 | 1 | 2 | 0 | 2 | 2-5 | 0-1 | 0-0 |
| 18 | 3 | 1 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 14 | 1 | 5 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 1-2 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
NYK vs PHI — Courtside