← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 18 | 7 | 5 | 2 | 0 | 4 | 5-18 | 0-7 | 8-10 |
| 34 | 12 | 4 | 2 | 2 | 0 | 3 | 3-12 | 0-3 | 6-8 |
| 34 | 15 | 3 | 0 | 1 | 0 | 1 | 5-12 | 4-9 | 1-2 |
| 33 | 7 | 4 | 1 | 1 | 1 | 3 | 2-10 | 1-3 | 2-2 |
| 25 | 12 | 8 | 1 | 1 | 0 | 1 | 6-9 | 0-0 | 0-0 |
| 19 | 3 | 4 | 0 | 0 | 1 | 0 | 1-3 | 1-1 | 0-0 |
| 17 | 2 | 3 | 2 | 0 | 0 | 3 | 0-4 | 0-3 | 2-4 |
| 16 | 2 | 5 | 0 | 0 | 0 | 3 | 1-4 | 0-0 | 0-0 |
| 11 | 3 | 2 | 1 | 1 | 0 | 2 | 1-3 | 1-2 | 0-0 |
| 11 | 5 | 3 | 2 | 0 | 0 | 0 | 1-3 | 1-3 | 2-2 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 21 | 11 | 2 | 3 | 0 | 3 | 8-11 | 0-2 | 5-8 |
| 37 | 16 | 2 | 1 | 0 | 1 | 3 | 6-13 | 1-3 | 3-3 |
| 30 | 7 | 1 | 6 | 0 | 0 | 2 | 1-3 | 0-1 | 5-6 |
| 29 | 11 | 5 | 1 | 1 | 0 | 3 | 3-9 | 1-3 | 4-4 |
| 25 | 11 | 0 | 3 | 0 | 0 | 3 | 5-13 | 1-3 | 0-0 |
| 22 | 0 | 5 | 0 | 0 | 2 | 0 | 0-4 | 0-0 | 0-0 |
| 21 | 11 | 4 | 1 | 0 | 0 | 0 | 3-6 | 0-2 | 5-7 |
| 18 | 15 | 6 | 0 | 0 | 1 | 0 | 4-4 | 0-0 | 7-8 |
| 16 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
HOU vs MIN — Courtside