← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 16 | 2 | 4 | 0 | 1 | 2 | 6-9 | 2-4 | 2-2 |
| 41 | 17 | 5 | 7 | 1 | 4 | 5 | 5-19 | 3-7 | 4-5 |
| 31 | 10 | 5 | 3 | 0 | 0 | 3 | 4-7 | 2-2 | 0-0 |
| 30 | 22 | 12 | 0 | 1 | 3 | 5 | 8-13 | 0-0 | 6-7 |
| 25 | 3 | 2 | 0 | 0 | 0 | 0 | 1-8 | 1-4 | 0-0 |
| 24 | 17 | 3 | 5 | 2 | 0 | 0 | 6-11 | 3-6 | 2-2 |
| 18 | 0 | 4 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 |
| 17 | 8 | 3 | 2 | 3 | 1 | 1 | 3-8 | 2-2 | 0-0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0-5 | 0-5 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 31 | 6 | 3 | 5 | 1 | 5 | 11-19 | 7-10 | 2-2 |
| 38 | 15 | 4 | 3 | 3 | 0 | 2 | 4-9 | 2-2 | 5-6 |
| 37 | 9 | 3 | 4 | 1 | 0 | 2 | 4-10 | 1-3 | 0-0 |
| 34 | 20 | 11 | 7 | 1 | 3 | 1 | 8-18 | 0-0 | 4-6 |
| 25 | 12 | 9 | 3 | 1 | 3 | 2 | 6-12 | 0-0 | 0-0 |
| 18 | 4 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 2-2 |
| 18 | 6 | 2 | 0 | 0 | 0 | 1 | 3-7 | 0-3 | 0-0 |
| 11 | 3 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 1-1 |
| 9 | 3 | 2 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 8 | 2 | 2 | 0 | 0 | 1 | 0 | 1-5 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs IND — Courtside